Human cells
Cells | Description | Model validated by PCBIS for the following services |
A549 | Lung carcinoma | Cytotoxicity |
Caco-2 | Colorectal adenocarcinoma | Cytotoxicity |
HaCat | Keratinocyte | Cell migration |
HEK 293 | Kidney embryonic cell | Cytotoxicity |
HeLa | Uterus adenocarcinoma | Cytotoxicity |
HepG2 | Liver carcinoma | Cytotoxicity |
HL-60 | Acute promyelocytic leukemia | Cytotoxicity |
HMC-1 | Mast cell | Histamine assay |
HMEC-1 | Dermal microvascular endothelial cell | Angiogenesis |
MCF-7 | Mammary gland adenocarcinoma | Cytotoxicity |
MDA-MB-231 | Breast adenocarcinoma | Cytotoxicity |
MIAPACA2 | Pancreas carcinoma | Cytotoxicity |
PANC1 | Pancreas epithelioid carcinoma | Cytotoxicity |
PBMC | Mononuclear cell | Cytotoxicity |
U-937 | Histiocytic lymphoma | Cytotoxicity |
Mouse cells
Cells | Description | Model validated by PCBIS for the following services |
RAW 264.7 | Macrophage | Cytotoxicity Nitrite secretion assay |